← Athlete directory
← Athlete directory
Damien
NCGA athlete profile
Damien
Patterson
Sam Houston State
Southwest
Off season
Last active in 2025-2026. Active seasons: 2025-2026
- Weight
- 198 lb
- Record
- 2-5
- Rating
- 942.9
ClassSophomore
High schoolBaycityBaycity, TX
Wins2Official record: 2–5
Finishes00 sub · 0 pin · 0 tech
Competition log
Match record
| Result | Opponent | Score / time | Event |
|---|---|---|---|
| Loss by Disqualification | 04:56 | 2026 NCGA Southwest Conference Championships | |
| Won by Forfeit | 00:00 | 2026 NCGA Southwest Conference Championships | |
| Won by Decision | 05:00 | 2025 NCGA Southwest Conference | |
| Loss by Submission | 01:32 | 2025 NCGA Southwest Conference | |
| Loss by Decision | 04:55 | 2025 NCGA Southwest Conference | |
| Loss by Submission | 01:27 | 2025 NCGA National Championships | |
| Loss by Decision | 05:00 | 2025 NCGA National Championships |
Tournament honors
Medals
National medals are shown larger than conference and open honors.