← Athlete directory
← Athlete directory
Julian
NCGA athlete profile
Julian
Lowe
Auburn University
Southeast
Off season
Last active in 2025-2026. Active seasons: 2025-2026
- Weight
- 161 lb
- Record
- 8-2
- Rating
- 1,100.6
ClassFreshman
High schoolSaint John Paul IIHuntsville, AL
Wins8Official record: 8–2
Finishes66 sub · 0 pin · 0 tech
Competition log
Match record
| Result | Opponent | Score / time | Event |
|---|---|---|---|
| Won by Decision | 02:45 | 2026 Southeast Conference Championships | |
| Loss by Submission | 02:59 | 2026 Southeast Conference Championships | |
| Won by Submission | 01:01 | 2026 Southeast Conference Championships | |
| Won by Decision | 03:19 | 2026 Southeast Conference Championships | |
| Won by Submission | 00:57 | 2025 NCGA National Championships | |
| Loss by Decision | 05:00 | 2025 NCGA National Championships | |
| Won by Decision | 04:15 | 2025 NCGA National Championships | |
| Won by Decision | 03:22 | 2025 NCGA National Championships | |
| Won by Submission | 01:10 | 2025 Southeast Conference Championships | |
| Won by Submission | 01:52 | 2025 Southeast Conference Championships | |
| Won by Submission | 01:10 | 2025 Southeast Conference Championships | |
| Won by Submission | 01:52 | 2025 Southeast Conference Championships |
Tournament honors
Medals
2025 Southeast Conference Championships
2026 Southeast Conference Championships
National medals are shown larger than conference and open honors.