← Athlete directory
← Athlete directory
Roman
NCGA athlete profile
Roman
Granger
Sam Houston State
Southwest
Off season
Last active in 2025-2026. Active seasons: 2025-2026
- Weight
- 172 lb
- Record
- 6-5
- Rating
- 1,032.7
ClassSophomore
High schoolCanyon LakeCanyon lake, TX
Wins6Official record: 6–5
Finishes44 sub · 0 pin · 0 tech
Competition log
Match record
| Result | Opponent | Score / time | Event |
|---|---|---|---|
| Won by Submission |
CW
Curtis Weatherred
|
03:50 | 2026 NCGA National Grappling Championships |
| Loss by Decision | 03:32 | 2026 NCGA National Grappling Championships | |
| Loss by Submission | 03:00 | 2026 NCGA Southwest Conference Championships | |
| Won by Submission | 01:17 | 2025 NCGA Southwest Conference | |
| Loss by Decision | 05:00 | 2025 NCGA Southwest Conference | |
| Won by Submission |
CH
Christopher Horn
|
01:17 | 2025 NCGA Southwest Conference |
| Won by Decision | 05:00 | 2025 NCGA National Championships | |
| Loss by Submission | 02:50 | 2025 NCGA National Championships | |
| Won by Decision | 03:45 | 2025 NCGA National Championships | |
| Loss by Submission | 03:28 | 2025 NCGA National Championships | |
| Won by Submission | 01:15 | 2025 NCGA National Championships |
Tournament honors
Medals
2025 NCGA National Championships
2026 NCGA Southwest Conference Championships
2025 NCGA Southwest Conference
National medals are shown larger than conference and open honors.