← Athlete directory
← Athlete directory
Sage
NCGA athlete profile
Sage
Elliott
California State University - Northridge
West Coast
Off season
Last active in 2025-2026. Active seasons: 2025-2026
- Weight
- 150 lb
- Record
- 5-5
- Rating
- 1,038.9
ClassSenior
High schoolCamarillo High SchoolCamarillo, CA
Wins5Official record: 5–5
Finishes33 sub · 0 pin · 0 tech
Competition log
Match record
| Result | Opponent | Score / time | Event |
|---|---|---|---|
| Loss by Decision | 05:00 | 2026 NCGA National Grappling Championships | |
| Won by Submission | 04:30 | 2026 NCGA National Grappling Championships | |
| Loss by Decision | 00:00 | 2026 NCGA West Coast Conference Championships | |
| Loss by Submission |
AJ
Avinaash Janarthanan
|
03:41 | 2026 NCGA West Coast Conference Championships |
| Won by Disqualification | 01:50 | 2025 NCGA National Championships | |
| Won by Decision | 05:00 | 2025 NCGA National Championships | |
| Loss by Submission | 03:17 | 2025 NCGA National Championships | |
| Loss by Decision | 05:00 | 2025 NCGA National Championships | |
| Won by Submission | 01:46 | 2025 West Coast Conference | |
| Won by Decision | 05:00 | 2025 West Coast Conference | |
| Won by Submission | 01:46 | 2025 West Coast Conference | |
| Won by Decision | 05:00 | 2025 West Coast Conference |
Tournament honors
Medals
2025 West Coast Conference
2026 NCGA West Coast Conference Championships
National medals are shown larger than conference and open honors.