Program at a glance
Coaches & competition
Meet the people leading the program and follow California State San Bernardino into competition.
Leadership
Coaching Staff
Coaching staff will be announced soon.
On the mat
Competition
This program’s competition schedule is coming soon.
The squad
Athlete roster
6 current or historical athletes representing California State San Bernardino.
| Weight | Athlete | Membership | Match score | Points rank | Class | Profile |
|---|---|---|---|---|---|---|
| 128LB | JP Joshua Pacheco | Not current | 1–1 | #105 Men 1,007.8 pts | SR | ↗ |
| 139LB | CR Cristian Romo | Not current | 6–1 | #17 Men 1,096.8 pts | JR | ↗ |
| 150LB | JT Jared Tran | Former athlete Active seasons: 2025-2026 | 1–2 | #279 Men 978.4 pts | SR | ↗ |
| 185LB | RR Riley Rivas | Former athlete Active seasons: 2025-2026 | 3–2 | #77 Men 1,025.9 pts | SO | ↗ |
| 198LB | TC Thomas Coupland | Not current | 2–3 | #232 Men 996.0 pts | SR | ↗ |
| 198LB | MN Michael Nastali | Not current | 2–1 | #65 Men 1,029.7 pts | FR | ↗ |
Match score Wins–losses
Points rank Overall within the men’s or women’s division
Class Academic year