The squad
Athlete roster
13 athletes on the current High Point University roster. Faded athletes are still completing registration or clearance.
| Weight | Athlete | Status | Match score | Points rank | Class | Profile |
|---|---|---|---|---|---|---|
| 128LB | JG Jase Gartrell ↗ | Pending renewal | 1–1 | #117 Men 1,001.3 pts | SO | |
| 139LB | KD Kenneth Damron ↗ | Pending renewal | 0–0 | #122 Men 1,000.0 pts | SR | |
| 150LB | KM Klaus Mangeot ↗ | Pending renewal | 0–0 | #122 Men 1,000.0 pts | SR | |
| 150LB | DP Daniel Perniola ↗ | Pending renewal | 0–0 | #122 Men 1,000.0 pts | SO | |
| 161LB | TG Tucker Gaddy ↗ | Pending renewal | 2–2 | #245 Men 988.3 pts | SO | |
| 172LB | CB Cooper Burnett ↗ | Pending renewal | 2–2 | #225 Men 999.2 pts | FR | |
| 172LB | BM Ben Mathews ↗ | Pending renewal | 1–8 | #336 Men 904.6 pts | JR | |
| 185LB | JH Jacob Hill ↗ | Pending renewal | 0–2 | #311 Men 959.5 pts | JR | |
| 185LB | AP Anthony Pipia ↗ | Pending renewal | 3–2 | #88 Men 1,018.1 pts | JR | |
| 198LB | TM Thomas McGinn ↗ | Pending renewal | 1–2 | #275 Men 979.8 pts | SR | |
| 220LB | WT Wyatt Tank ↗ | Pending renewal | 2–1 | #72 Men 1,028.2 pts | SO | |
| 285LB | RA Rodin Azizi ↗ | Pending renewal | 1–0 | #63 Men 1,031.8 pts | FR | |
| 285LB | NR noah richardson ↗ | Pending renewal | 1–2 | #118 Men 1,001.0 pts | SR |
Match score Wins–losses
Points rank Overall within the men’s or women’s division
Class Academic year