The squad
Athlete roster
11 athletes on the current Sam Houston State - Women's roster. Faded athletes are still completing registration or clearance.
| Weight | Athlete | Status | Match score | Points rank | Class | Profile |
|---|---|---|---|---|---|---|
| 115LB | MA Mallory Andrade ↗ | Pending renewal | 0–4 | #53 Women 938.4 pts | JR | |
| 124LB | AR Angela Ruiz ↗ | Pending renewal | 2–1 | #13 Women 1,036.8 pts | JR | |
| 124LB | AS Alayna Sittig ↗ | Pending renewal | 1–3 | #46 Women 970.5 pts | SR | |
| 135LB | DB Darianyeli Batista ↗ | Pending renewal | 1–1 | #23 Women 1,005.4 pts | SO | |
| 135LB | DB Dawn Benham ↗ | Pending renewal | 0–1 | #41 Women 987.5 pts | FR | |
| 135LB | LD Logan Dembowski ↗ | Pending renewal | 0–0 | #24 Women 1,000.0 pts | SR | |
| 135LB | EI Evie Inglehart ↗ | Pending renewal | 0–4 | #52 Women 942.8 pts | JR | |
| 147LB | AB Addison Brown ↗ | Pending renewal | 0–2 | #45 Women 973.3 pts | SO | |
| 147LB | NG Nadia Gonzalez ↗ | Pending renewal | 5–1 | #2 Women 1,093.2 pts | JR | |
| 159LB | AC Adelle Cannon ↗ | Pending renewal | 1–2 | #33 Women 997.4 pts | JR | |
| 172LB | EC Everette Carrig ↗ | Pending renewal | 1–1 | #22 Women 1,005.4 pts | JR |
Match score Wins–losses
Points rank Overall within the men’s or women’s division
Class Academic year