Program at a glance
Coaches & competition
Meet the people leading the program and follow University of Florida into competition.
Leadership
Coaching Staff
On the mat
Competition
This program’s competition schedule is coming soon.
The squad
Athlete roster
9 current or historical athletes representing University of Florida.
| Weight | Athlete | Membership | Match score | Points rank | Class | Profile |
|---|---|---|---|---|---|---|
| 128LB |
Xavier Debique
|
Not current | 0–0 | #122 Men 1,000.0 pts | FR | ↗ |
| 139LB | DS David Stephens | Not current | 0–0 | #122 Men 1,000.0 pts | JR | ↗ |
| 150LB | XD Xavier Debique | Not current | 0–0 | #122 Men 1,000.0 pts | JR | ↗ |
| 150LB | MW Mason Worsham | Not current | 0–0 | #122 Men 1,000.0 pts | SR | ↗ |
| 161LB | AB Aaron Betancourt | Not current | 0–0 | #122 Men 1,000.0 pts | JR | ↗ |
| 161LB | LM luke mezher | Not current | 0–0 | #122 Men 1,000.0 pts | FR | ↗ |
| 161LB | CS Carlos J Seminario | Not current | 0–0 | #122 Men 1,000.0 pts | SO | ↗ |
| 185LB | RB Ronan Bozeman | Not current | 0–0 | #122 Men 1,000.0 pts | JR | ↗ |
| 185LB | AN Alec Nikic | Not current | 0–0 | #122 Men 1,000.0 pts | FR | ↗ |
Match score Wins–losses
Points rank Overall within the men’s or women’s division
Class Academic year